top of page
News
Quick links
​
EDLTCC website
Access the EDLTCC website here
​
Results and Reports
Open Tournament Trophies & past winners
Club Competition Trophies & past winners
Match reports
​
Play
Book a court
How to play
Green fees
More info about
AC
GC
​
Become a member
Find us
Join us
​
Croquet Association
Future events at EDCC
Date | Days | Type | Lawns req'd | AC/GC | Event |
---|---|---|---|---|---|
13/04/2025 | 1 | CC | 4 | 1-AC | Charity one ball |
17/04/2025 | 1 | L | 2 | AC | Sth Fed B level vs. Winchester |
26/04/2025 | 2 | OT | 4 | GC | Golf A level Series |
03/05/2025 | 2 | CC | 4 | AC | Bird Cup |
10/05/2025 | 2 | OT | 4 | AC | Western Championship |
12/05/2025 | 1 | V | 4 | GC | Visitors: South Australia |
15/05/2025 | 1 | L | 2 | AC | SWst Fed Adv B level vs. Bristol D |
17/05/2025 | 2 | OT | 4 | GC | Golf B level Series |
19/05/2025 | 1 | L | 2 | GC | H HCap vs. Swanage |
22/05/2025 | 2 | CC | AC | Alternate strokes doubles | |
24/05/2025 | 1 | V | 3 | GC | Poole Conservative Ass'n 16:00-18:00 |
31/05/2025 | 2 | OT | 4 | AC | Super C level advanced |
02/06/2025 | 1 | L | 2 | GC | H HCap vs. Winterborne Valley |
05/06/2025 | 1 | L | 2 | AC | SWst Fed Int league vs. Taunton |
07/06/2025 | 1 | L | 2 | AC | Sth Fed B level vs. Oxford University |
09/06/2025 | 1 | L | 2 | AC | GC level play vs. Budleigh Salterton |
12/06/2025 | 1 | L | 2 | AC | SWst Fed Int league vs. Budleigh Salterton |
16/06/2025 | 1 | L | 2 | GC | H HCap vs. Sidmouth |
19/06/2025 | 4 | OT | 4 | AC | June tournament |
23/06/2025 | 1 | L | 2 | GC | GC advantage vs. Littleton |
28/06/2025 | 1 | OT | 4 | GC | Golf C level Series |
03/07/2025 | 1 | L | 2 | AC | SWst Fed Adv B level vs. Nailsea |
03/07/2025 | 1 | L | 2 | AC | SWst Fed Adv B level vs. Nailsea |
10/07/2025 | 1 | L | 2 | AC | Fed league vs. Budleigh Salterton |
16/07/2025 | 1 | V | 3 | GC | Sturminster Marshall Golf Club (ladies) 15:30-17:00 |
19/07/2025 | 2 | OT | 4 | GC | Dorset Open |
21/07/2025 | 1 | L | 2 | GC | GC advantage vs. Basingstoke |
27/07/2025 | 1 | OT | 2 | GC | SCF 10+ Tournament |
28/07/2025 | 1 | L | 2 | GC | GC Open vs. Phyllis Court |
04/08/2025 | 1 | L | 2 | GC | GC advantage vs. Ryde D |
06/08/2025 | 2 | OT | 4 | AC | Midweek Hcap |
11/08/2025 | 1 | L | 2 | gc | GC Open vs. Blewbury |
15/08/2025 | 1 | CC | 4 | GC | H HCap Doubles |
16/08/2025 | 1 | L | 2 | AC | SWst Fed Adv A level vs. Glamorgan |
16/08/2025 | 1 | L | 2 | AC | SWst Fed Adv A level vs. Glamorgan |
18/08/2025 | 1 | L | 2 | GC | GC Advantage vs. Winchester |
27/08/2025 | 1 | CC | 4 | GC | GC Novices |
28/08/2025 | 1 | CC | 4 | AC | AC Novices |
04/09/2025 | 4 | O | 4 | AC | Chairman's Salver (CqE) |
CC - Club competition, L - League, O - Other, OT - Open tournament, V - Visitor event
* - Advertised locally, so semi-open
East Dorset Croquet Club

bottom of page